Zuper Bars
Overview
Zuper bar -Size Bar
Standard Product | Length (A) | Width (B) | Carbide (C) | MS Backup (D) | Thk (C) | WT |
mm | mm | mm | mm | mm | kg | |
Zuper 18050 | 460 | 50 | 40 | 10 | 50 | 9.1 |
Zuper 17050 | 432 | 50 | 40 | 10 | 50 | 8.52 |
Zuper 9050 | 230 | 50 | 40 | 10 | 50 | 4.5 |
Zuper 8025 | 203 | 25 | 38 | 12 | 50 | 2.09 |
Zuper 8050 | 203 | 50 | 12 | 12 | 25 | 1.99 |
Zuper 8025 | 200 152 | 25 25 | 15 38 | 10 12 | 25 50 | 0.99 1.57 |
Zuper 6019 | 152 | 19 | 40 | 12 | 52 | 1.2 |
Zuper 4025 | 102 | 25 | 38 | 12 | 50 | 1.04 |
Zuper 3050 | 75 | 50 | 22 | 10 | 32 | 0.96 |
Key Benefits
- Low Coefficient of friction
- Consistent Hardness
- Superior edge retention and sharpness
- Enhanced crushing capacity
- Cost-Effective
IMCO Alloys & Co. KG © 2022
Data Protection Imprint and legal notice